<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspiratica &#124; London Ontario Web Design, Web Development and Web Hosting</title>
	<atom:link href="http://inspiratica.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiratica.ca</link>
	<description>London Ontario Web Design, Graphic Design, Marketing, Advertising</description>
	<lastBuildDate>Thu, 12 Aug 2010 22:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Plastic Surgery Website</title>
		<link>http://inspiratica.ca/projects/new-plastic-surgery-website/</link>
		<comments>http://inspiratica.ca/projects/new-plastic-surgery-website/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:31:49 +0000</pubDate>
		<dc:creator>Inspiratica</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[doctor website]]></category>
		<category><![CDATA[medical web design]]></category>
		<category><![CDATA[medical website]]></category>
		<category><![CDATA[plastic surgery website]]></category>

		<guid isPermaLink="false">http://inspiratica.ca/?p=598</guid>
		<description><![CDATA[We just launched a new website for the DeLorenzi Clinic in Kitchener, Ontario. The website is built on a content management]]></description>
			<content:encoded><![CDATA[<p><a href="http://inspiratica.ca/wp-content/uploads/2010/08/delorenzi-webshot.jpg"><img class="alignleft size-full wp-image-609" style="margin-bottom: 10px;" title="delorenzi-webshot" src="http://inspiratica.ca/wp-content/uploads/2010/08/delorenzi-webshot.jpg" alt="plastic surgery web design" width="596" height="201" /></a>We just launched a new website for the DeLorenzi Clinic in Kitchener, Ontario. The website is built on a content management system which allows clinic staff to easily manage and update the website. We used <a title="Eddie Manuel Photo" href="http://eddiemanuel.com" target="_blank">Eddie Manuel Photography</a> to take professional photos of Dr. DeLorenzi and his clinic which are featured throughout the website.</p>
<p>Some of the highlights of the website include it&#8217;s table-less design, javascript slider, interactive blog, and 3D animations of cosmetic procedures. The website is search engine optimized for keywords like kitchener plastic surgery, and features integrated social media. Check out the website, and leave us your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiratica.ca/projects/new-plastic-surgery-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website for BellVu Direct</title>
		<link>http://inspiratica.ca/projects/inspiratica-exceeds-expectations-with-bellvu-direct/</link>
		<comments>http://inspiratica.ca/projects/inspiratica-exceeds-expectations-with-bellvu-direct/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:30:03 +0000</pubDate>
		<dc:creator>Inspiratica</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[bellvu direct]]></category>
		<category><![CDATA[inspiratica]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://inspiratica.ca/?p=457</guid>
		<description><![CDATA[Take a sneak peek at the new website for BellVu Direct!]]></description>
			<content:encoded><![CDATA[<p><a href="http://inspiratica.ca/wp-content/uploads/2010/08/bellvu2.png"><img title="bellvu2" src="http://inspiratica.ca/wp-content/uploads/2010/08/bellvu2.png" alt="" width="596" height="201" /></a></p>
<p>Take a sneak peek at the new website for BellVu Direct!</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiratica.ca/projects/inspiratica-exceeds-expectations-with-bellvu-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiratica joins Twitter</title>
		<link>http://inspiratica.ca/news/588/</link>
		<comments>http://inspiratica.ca/news/588/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:42:57 +0000</pubDate>
		<dc:creator>Inspiratica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[inspiratica]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inspiratica.ca/?p=588</guid>
		<description><![CDATA[We jumped on the Twitter bandwagon today and already have 100 followers! Twitter is a a real-time short messaging service that]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-589" style="margin-bottom: 10px;" title="inspiratica_twitter" src="http://inspiratica.ca/wp-content/uploads/2010/08/inspiratica_twitter.jpg" alt="twitter screenshot" width="596" height="201" /><br />
We jumped on the Twitter bandwagon today and already have 100 followers! Twitter is a a real-time short messaging service that works over multiple networks and devices. Check out Inspiratica’s twitter page to see what we are up to at any time. You can click on the twitter badge at the bottom of this page to easily sign-up for twitter and follow us! Talk to us about how you can use social media and twitter to promote your business!</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiratica.ca/news/588/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterloo named Intelligent Community of the Year</title>
		<link>http://inspiratica.ca/technology/waterloo-named-intelligent-community-of-the-year/</link>
		<comments>http://inspiratica.ca/technology/waterloo-named-intelligent-community-of-the-year/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 17:52:32 +0000</pubDate>
		<dc:creator>Inspiratica</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[waterloo]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://inspiratica.ca/?p=449</guid>
		<description><![CDATA[Think tank Intelligent Community Forum today named Waterloo, Canada, home of Blackberry maker Research in Motion, as the 2007 Intelligent Community]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspiratica.ca/wp-content/uploads/2010/08/timthumb.php_.png"><img class="alignleft size-full wp-image-450" title="Waterloo Region" src="http://www.inspiratica.ca/wp-content/uploads/2010/08/timthumb.php_.png" alt="Region of Waterloo Logo" width="149" height="125" /></a>Think tank Intelligent Community Forum today named Waterloo, Canada, home of Blackberry maker Research in Motion, as the 2007 Intelligent Community of the Year.</p>
<p>The ICF made its selection known at its annual‚ Building the Broadband Economy, conference last week.</p>
<p>The ICF five criteria for the Intelligent Community award are based on how advanced the communities perform in deploying broadband, building a knowledge-based workforce, combining government and private-sector‚ digital inclusion, fostering innovation, and marketing economic development.</p>
<p>No United States community was among the Intelligent Community finalists named in January, which included four European cities, two Canadian communities, and a high-tech region of South Korea. New York City was the last United States winner, in 2001.</p>
<p>Conference speakers and participants cited lack of coherent United States public policy for broadband technologies, compared with other global regions in the competition.</p>
<p>ICF co-founders John Jung and Louis Zacharilla pointed to Waterloo‚ 45% job growth in high-tech industries, along with the community‚ depth of broadband penetration. Seventy-five percent of the city‚ adults access the Internet, with 76% of businesses and 47% of households deploying broadband technologies.</p>
<p>Besides Research in Motion, Waterloo (population 115,000) is home to three Ontario colleges or universities and produces 10% of successful start-ups on the Toronto Stock Exchange. ICF feted Waterloo as a global model of cooperation between business, government and academia.</p>
<p>“The community has an extraordinary culture of collaboration and reinvestment. People in Waterloo make partnership a priority and are eager to give back to the entire community,” Zacharilla said.</p>
<p>The ICF also awarded its Visionary of the Year distinction to Wikipedia developer Wikia, together with its co-founders Angela Beesley and Jimmy Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiratica.ca/technology/waterloo-named-intelligent-community-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
